American Orioles Schedule


(revised 08/06/2010)
  • PLEASE CHECK ON-LINE SCHEDULE EACH WEEK FOR POSSIBLE FIELD CHANGES
  • SCHEDULED FIELDS ARE SUBJECT TO CHANGE... EVERY ATTEMPT WILL BE MADE TO GIVE AS MUCH ADVANCE NOTIFICATION AS POSSIBLE IF A CHANGE IS NECESSARY.

  • Please email schedule questions/concerns to cybern8@yahoo.com

Date Time Visitor Home Field V-Score H-Score
04/11/10 Sun 3:00pm American Orioles American Dodgers Reid #2 24 7
04/18/10 Sun 3:00pm American Padres American Orioles Reid #3 7 12
04/25/10 Sun 3:00pm American Orioles American Bulls Reid #4 6 18
04/29/10 Thu 7:00pm American Twins American Orioles Kino N #5 12 12
05/02/10 Sun 3:00pm American Dbacks American Orioles Reid #3 12 15
05/16/10 Sun 3:00pm American Orioles American RedSox Reid #3 10 4
05/23/10 Sun 3:00pm American Twins American Orioles Reid #2 16 8
05/27/10 Thu 7:00pm American Orioles American Cubs Reid #1 15 3
06/06/10 Sun 3:00pm American Orioles American Cubs Reid #3 17 6
06/13/10 Sun 3:00pm American Dodgers American Orioles Reid #1 3 25
06/27/10 Sun 3:00pm American Orioles American Padres Reid #1 26 8
07/11/10 Sun 3:00pm American Bulls American Orioles Reid #1 27 12
07/18/10 Sun 3:00pm American Orioles American Dbacks Kino N #4 28 8
07/25/10 Sun 3:00pm American RedSox American Orioles Reid #1 4 15
08/01/10 Sun 3:00pm American Orioles American Twins Kino N #4 4 7
08/08/10 Sun 3:00pm American Cubs American Orioles Kino N #4 9 12
08/15/10 Sun 3:00pm American Orioles American Dodgers Kino N #4 16 5
08/22/10 Sun 3:00pm American Padres American Orioles Kino N #1 8 6
08/29/10 Sun 3:00pm American Orioles American Bulls Kino N #1 R R
09/12/10 Sun 3:00pm American Dbacks American Orioles Kino N #3
09/19/10 Sun 3:00pm American Orioles American RedSox Kino N #2